Honorarium
G.O.Rt.No.117, MW Dept. Date:07-07-2015
Government vide G.O.Rt.No.117, Minorities Welfare (Op & Budget), Department, dated:07-07-2015 has started the scheme for making payment of Honorarium to Imams & Mouzzans, of 5,000 Mosques in the State of Telangana @ Rs.1000/- each per Month. Payment of Honorarium to Imam & Mouzzan and total 10,000 Beneficiaries
Memo No.5065/Estt.I/A1/2015-2.
Later the Government vide Memo No.5065/Estt.I/A1/2015-2, Minorities Welfare (Estt.I) Department Dated:21-02-2017 has enhanced the Honorarium amount from Rs.1000/- to Rs.1500/- Per month, w.e.f April-2017.
G.O.Ms.No.39 Dated:24-08-2018 M.W.(Estt.I) Dept.
Then the Government after considering financial plight & livelihood of the Imams & Mouzzans & to improve their living standards, has enhanced the monthly Honorarium to Imams & Mouzans from Rs.1,500/- to Rs.5,000/- with effects from 1st Septembers, 2018, vide G.O.Ms.No.39 Dated:24-08-2018 M.W.(Estt.I) Dept.,
G.O.Ms.No.42 DATED:07-08-2023 M.W (Estt.I) Dept.
Government vide G.O.Ms.No.42 DATED:07-08-2023 M.W (Estt.I), Payment of Honorarium to Imam & Mouzzans enhancement of the number of beneficiaries from 9995 to 17000 (i.e. Imams & Mouzzans) in the state.
Abstract of Honorarium Released ( 2025-2026)
| Abstract of Honorarium Released (2025-2026) | |||
| S.No | Month | Beneficiaries | Honorarium Released |
| 1 | March-2025 | 15908 | 79540000 |
| 2 | April-2025 | 16058 | 80290000 |
| 3 | May-2025 | 16114 | 80570000 |
| 4 | June-2025 | 16178 | 80890000 |
| 5 | July-2025 | 16172 | 80860000 |
| 6 | August-2025 | 16187 | 80935000 |
| 7 | September-2025 | 16250 | 81250000 |
| 8 | October-2025 | 16258 | 81290000 |
| 9 | November-2025 | 16258 | 81290000 |
| 10 | December-2025 | 16332 | 81660000 |
| 11 | January-2026 | 16198 | 80990000 |
| 12 | February-2026 | 16379 | 81895000 |
| 13 | March-2026 | 16326 | 81630000 |
| Grand Total | 210618 | 1053090000 | |
District Wise Honorarium Released in Telangana State
| Sl.No. | District | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount |
| Mar-2025 | Apr-2025 | May-2025 | Jun-2025 | Jul-2025 | Aug-2025 | Sep-2025 | Oct-2025 | Nov-2025 | Dec-2025 | Jan-2026 | Feb-2026 | Mar-2026 | |||||||||||||||
| 1 | ADILABAD | 319 | 1595000 | 322 | 1610000 | 322 | 1610000 | 323 | 1615000 | 323 | 1615000 | 325 | 1625000 | 341 | 1705000 | 341 | 1705000 | 341 | 1705000 | 341 | 1705000 | 340 | 1700000 | 343 | 1715000 | 343 | 1715000 |
| 2 | BHADRADRI KOTHAGUDEM | 247 | 1235000 | 248 | 1240000 | 250 | 1250000 | 250 | 1250000 | 250 | 1250000 | 250 | 1250000 | 248 | 1240000 | 248 | 1240000 | 248 | 1240000 | 248 | 1240000 | 247 | 1235000 | 248 | 1240000 | 248 | 1240000 |
| 3 | HYDERABAD | 2899 | 14495000 | 2913 | 14565000 | 2916 | 14580000 | 2924 | 14620000 | 2918 | 14590000 | 2918 | 14590000 | 2930 | 14650000 | 2929 | 14645000 | 2929 | 14645000 | 2940 | 14700000 | 2929 | 14645000 | 2948 | 14740000 | 2934 | 14670000 |
| 4 | JAGITHYAL | 430 | 2150000 | 430 | 2150000 | 430 | 2150000 | 430 | 2150000 | 430 | 2150000 | 430 | 2150000 | 428 | 2140000 | 428 | 2140000 | 428 | 2140000 | 430 | 2150000 | 412 | 2060000 | 435 | 2175000 | 435 | 2175000 |
| 5 | JANGAON | 203 | 1015000 | 203 | 1015000 | 201 | 1005000 | 202 | 1010000 | 195 | 975000 | 195 | 975000 | 206 | 1030000 | 206 | 1030000 | 206 | 1030000 | 206 | 1030000 | 205 | 1025000 | 201 | 1005000 | 201 | 1005000 |
| 6 & 7 | JAYASHANKAR/ MULUGU | 225 | 1125000 | 225 | 1125000 | 225 | 1125000 | 225 | 1125000 | 229 | 1145000 | 232 | 1160000 | 227 | 1135000 | 227 | 1135000 | 227 | 1135000 | 227 | 1135000 | 227 | 1135000 | 228 | 1140000 | 228 | 1140000 |
| 8 | JOGULAMBA GADWAL | 362 | 1810000 | 367 | 1835000 | 367 | 1835000 | 366 | 1830000 | 366 | 1830000 | 371 | 1855000 | 372 | 1860000 | 372 | 1860000 | 372 | 1860000 | 372 | 1860000 | 370 | 1850000 | 373 | 1865000 | 370 | 1850000 |
| 9 | KAMAREDDY | 437 | 2185000 | 438 | 2190000 | 443 | 2215000 | 444 | 2220000 | 448 | 2240000 | 448 | 2240000 | 456 | 2280000 | 455 | 2275000 | 455 | 2275000 | 457 | 2285000 | 455 | 2275000 | 464 | 2320000 | 464 | 2320000 |
| 10 | KARIMNAGAR | 388 | 1940000 | 388 | 1940000 | 390 | 1950000 | 391 | 1955000 | 388 | 1940000 | 389 | 1945000 | 385 | 1925000 | 385 | 1925000 | 385 | 1925000 | 383 | 1915000 | 369 | 1845000 | 387 | 1935000 | 387 | 1935000 |
| 11 | KHAMMAM | 482 | 2410000 | 498 | 2490000 | 498 | 2490000 | 510 | 2550000 | 509 | 2545000 | 510 | 2550000 | 508 | 2540000 | 508 | 2540000 | 508 | 2540000 | 509 | 2545000 | 502 | 2510000 | 509 | 2545000 | 507 | 2535000 |
| 12 | KUMURAM BHEEM (ASIFABAD) | 137 | 685000 | 138 | 690000 | 140 | 700000 | 140 | 700000 | 140 | 700000 | 140 | 700000 | 141 | 705000 | 145 | 725000 | 145 | 725000 | 146 | 730000 | 145 | 725000 | 146 | 730000 | 146 | 730000 |
| 13 | MAHABUBABAD | 210 | 1050000 | 212 | 1060000 | 213 | 1065000 | 213 | 1065000 | 217 | 1085000 | 218 | 1090000 | 215 | 1075000 | 215 | 1075000 | 215 | 1075000 | 217 | 1085000 | 211 | 1055000 | 219 | 1095000 | 218 | 1090000 |
| 14 & 15 | MAHABUBNAGAR/ NARAYANPET | 805 | 4025000 | 809 | 4045000 | 807 | 4035000 | 805 | 4025000 | 805 | 4025000 | 803 | 4015000 | 791 | 3955000 | 792 | 3960000 | 792 | 3960000 | 798 | 3990000 | 796 | 3980000 | 795 | 3975000 | 794 | 3970000 |
| 16 | MANCHERIAL | 183 | 915000 | 184 | 920000 | 192 | 960000 | 192 | 960000 | 192 | 960000 | 192 | 960000 | 191 | 955000 | 191 | 955000 | 191 | 955000 | 191 | 955000 | 184 | 920000 | 191 | 955000 | 190 | 950000 |
| 17 | MEDAK | 389 | 1945000 | 391 | 1955000 | 391 | 1955000 | 393 | 1965000 | 393 | 1965000 | 393 | 1965000 | 392 | 1960000 | 392 | 1960000 | 392 | 1960000 | 395 | 1975000 | 394 | 1970000 | 397 | 1985000 | 397 | 1985000 |
| 18 | MEDCHAL-MALKAJGIRI | 530 | 2650000 | 539 | 2695000 | 539 | 2695000 | 539 | 2695000 | 541 | 2705000 | 541 | 2705000 | 547 | 2735000 | 547 | 2735000 | 547 | 2735000 | 548 | 2740000 | 548 | 2740000 | 548 | 2740000 | 545 | 2725000 |
| 19 | NAGARKURNOOL | 268 | 1340000 | 267 | 1335000 | 270 | 1350000 | 270 | 1350000 | 272 | 1360000 | 272 | 1360000 | 270 | 1350000 | 270 | 1350000 | 270 | 1350000 | 271 | 1355000 | 271 | 1355000 | 270 | 1350000 | 266 | 1330000 |
| 20 | NALGONDA | 647 | 3235000 | 654 | 3270000 | 656 | 3280000 | 662 | 3310000 | 665 | 3325000 | 665 | 3325000 | 664 | 3320000 | 664 | 3320000 | 664 | 3320000 | 672 | 3360000 | 670 | 3350000 | 676 | 3380000 | 674 | 3370000 |
| 21 | NIRMAL | 480 | 2400000 | 483 | 2415000 | 487 | 2435000 | 493 | 2465000 | 493 | 2465000 | 493 | 2465000 | 501 | 2505000 | 501 | 2505000 | 501 | 2505000 | 503 | 2515000 | 498 | 2490000 | 503 | 2515000 | 502 | 2510000 |
| 22 | NIZAMABAD | 1076 | 5380000 | 1078 | 5390000 | 1083 | 5415000 | 1088 | 5440000 | 1090 | 5450000 | 1090 | 5450000 | 1086 | 5430000 | 1086 | 5430000 | 1086 | 5430000 | 1087 | 5435000 | 1080 | 5400000 | 1091 | 5455000 | 1091 | 5455000 |
| 23 | PEDDAPALLI | 210 | 1050000 | 210 | 1050000 | 212 | 1060000 | 212 | 1060000 | 212 | 1060000 | 212 | 1060000 | 213 | 1065000 | 213 | 1065000 | 213 | 1065000 | 214 | 1070000 | 203 | 1015000 | 210 | 1050000 | 210 | 1050000 |
| 24 | RAJANNA SIRCILLA | 180 | 900000 | 180 | 900000 | 180 | 900000 | 180 | 900000 | 180 | 900000 | 180 | 900000 | 177 | 885000 | 177 | 885000 | 177 | 885000 | 177 | 885000 | 166 | 830000 | 177 | 885000 | 176 | 880000 |
| 25 | RANGA REDDY | 1254 | 6270000 | 1288 | 6440000 | 1293 | 6465000 | 1302 | 6510000 | 1305 | 6525000 | 1305 | 6525000 | 1335 | 6675000 | 1336 | 6680000 | 1336 | 6680000 | 1350 | 6750000 | 1344 | 6720000 | 1374 | 6870000 | 1368 | 6840000 |
| 26 | SANGAREDDY | 1063 | 5315000 | 1073 | 5365000 | 1073 | 5365000 | 1078 | 5390000 | 1077 | 5385000 | 1078 | 5390000 | 1077 | 5385000 | 1079 | 5395000 | 1079 | 5395000 | 1087 | 5435000 | 1079 | 5395000 | 1085 | 5425000 | 1083 | 5415000 |
| 27 | SIDDIPET | 401 | 2005000 | 402 | 2010000 | 402 | 2010000 | 402 | 2010000 | 402 | 2010000 | 402 | 2010000 | 400 | 2000000 | 400 | 2000000 | 400 | 2000000 | 401 | 2005000 | 397 | 1985000 | 402 | 2010000 | 402 | 2010000 |
| 28 | SURYAPET | 525 | 2625000 | 536 | 2680000 | 536 | 2680000 | 535 | 2675000 | 535 | 2675000 | 534 | 2670000 | 532 | 2660000 | 532 | 2660000 | 532 | 2660000 | 534 | 2670000 | 533 | 2665000 | 534 | 2670000 | 534 | 2670000 |
| 29 | VIKARABAD | 535 | 2675000 | 547 | 2735000 | 556 | 2780000 | 561 | 2805000 | 562 | 2810000 | 560 | 2800000 | 572 | 2860000 | 572 | 2860000 | 572 | 2860000 | 575 | 2875000 | 573 | 2865000 | 571 | 2855000 | 567 | 2835000 |
| 30 | WANAPARTHY | 190 | 950000 | 193 | 965000 | 193 | 965000 | 193 | 965000 | 191 | 955000 | 195 | 975000 | 194 | 970000 | 196 | 980000 | 196 | 980000 | 196 | 980000 | 194 | 970000 | 196 | 980000 | 195 | 975000 |
| 31 | WARANGAL RURAL | 217 | 1085000 | 218 | 1090000 | 218 | 1090000 | 219 | 1095000 | 215 | 1075000 | 215 | 1075000 | 220 | 1100000 | 220 | 1100000 | 220 | 1100000 | 220 | 1100000 | 220 | 1100000 | 220 | 1100000 | 220 | 1100000 |
| 32 | WARANGAL URBAN | 373 | 1865000 | 373 | 1865000 | 374 | 1870000 | 375 | 1875000 | 370 | 1850000 | 370 | 1850000 | 371 | 1855000 | 371 | 1855000 | 371 | 1855000 | 373 | 1865000 | 372 | 1860000 | 373 | 1865000 | 372 | 1860000 |
| 33 | YADADRI BHUVANAGIRI | 243 | 1215000 | 251 | 1255000 | 257 | 1285000 | 261 | 1305000 | 259 | 1295000 | 261 | 1305000 | 260 | 1300000 | 260 | 1300000 | 260 | 1300000 | 264 | 1320000 | 264 | 1320000 | 265 | 1325000 | 259 | 1295000 |
| Total | 15908 | 79540000 | 16058 | 80290000 | 16114 | 80570000 | 16178 | 80890000 | 16172 | 80860000 | 16187 | 80935000 | 16250 | 81250000 | 16258 | 81290000 | 16258 | 81290000 | 16332 | 81660000 | 16198 | 80990000 | 16379 | 81895000 | 16326 | 81630000 | |

